This tool is part of the PlePer Scrape API and is used to demonstrate scraping of google business profile reviews. The results are limited to 50 reviews. The default order is latest first.
In the field enter the listing url ( Link to listing profile. CID or Place ID )
Examples:
API Documentation: https://pleper.com/index.php?do=api_docs_scrape#google/by-profile/reviews
Response Fields
Field | Description |
---|---|
id | Review ID |
content | The review content. If the review is not in English here is the original review |
content_translated | If the review is not in English here is the Google translation of the review |
rating | Review rating |
photos | If the user uploaded any photos with the review here is an array with URLs |
timestamp | Unix timestamp - number of seconds since the Unix Epoch (January 1 1970 00:00:00 GMT) |
time_text | Timestamp represnted as text ( a week ago, 2 months ago, a year ago ) |
time | Time in format Y-m-d H:i:s |
correct_time | Indicates if the review time is correct. Depending on how reviews are retrieved, dates may not be exact. |
user_id | The user ID |
user_name | The user name |
user_link | Link to the user profile ( you can use https://pleper.com/index.php?do=tools&sdo=scrape_google_reviewer to scrape other user reviews ) |
user_photo | User photo URL |
user_stats | Array with user stats ( is the user local guide, number of reviews and photos ) |
response_from_owner | The content of the owner resnponse ( if not in English here is the original ) |
response_from_owner_translated | If the response from the owner is no in English here is the Google translation of the owner response |
response_from_owner_time | Timestamp represnted as text ( a week ago, 2 months ago, a year ago ) |
response_from_owner_timestamp | Unix timestamp - number of seconds since the Unix Epoch (January 1 1970 00:00:00 GMT) |
review_link | URL to the review |
review_likes | Review likes if any |
review_attributes | Review attributes if any ( Critical OR Positive ) |
order | The order of the reviews |
Notes:
Every tool have some daily limits, if they are exceeded, you will see notification.